todays food:
Breakfast CALORIES CARBS FAT PROTEIN
Milk, 1%, 1 cup 102 12 2 8
Nitrean Protein Powder, 1 serving 110 2 1 24
2nd Breakfast
Eggland’s Best Large Egg, 4 serving 280 0 16 24
jimmy dean turkey bacon, 6 serving 150 0 12 12
Aunt Millie’s Multi-Grain Bread, 2 Slice 120 24 1 4
Fish oil softgel, 4 serving 60 0 4 0
Lunch
Broccoli, fresh, 196 grams 55 10 1 6
Beef, top sirloin, 8 oz 458 0 18 69
Dinner
Asparagus, fresh, 62 grams 14 3 0 1
Chicken Breast, no skin, 5.5 ounces 171 0 2 36
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Cucumber (peeled), 0.5 cup, pared, chopped 8 1 0 0
Red Ripe Tomatoes, 0.5 cup cherry tomatoes 16 3 0 1
Bean sprouts, 0.25 cup 9 2 0 1
Pork Ribs (babyback ribs), 5.9 oz 619 0 49 41
Barbecue Sauce, 2 packet 14 2 0 0
Fish oil softgel, 4 serving 60 0 4 0
Snack
Cottage Cheese, 1% Milkfat, 7 oz 142 5 2 25
Lean Ground Sirloin 10% Fat, 8 oz 410 0 23 48
Daily Totals: 2,814 68 136 301
I grilled out with friends today and had a small cheat of BBQ ribs which I accounted for and feel O.K. about. my cals are still kinda in line.