Bench Max vs. Body Weight

Hi everybody,
Thanks for all your input! I actually finished my project a while ago and didn’t know this post was still active.
FYI, my results showed that there was a pretty strong positive relationship between body weight and 1RM bench weight, which was expected. Keep postin’ your weights though, its fun to compare. Happy New Year!
Thanks for all the help,
Brat

I ran a quick spreadsheet if anyone was interested. Each of us will have to interpret what our numbers mean relative to the results. An article with Dave Tate a while ago showed the average T-man was benching 285 at 200. At least people who posted averaged 308 at 197. We can all hit it hard in '05 and post updates around next November and see what we can do!

Here it is!
295 170 1.735294118
220 150 1.466666667
255 178 1.43258427
315 165 1.909090909
275 175 1.571428571
245 174 1.408045977
255 160 1.59375
200 175 1.142857143
325 200 1.625
235 145 1.620689655
260 170 1.529411765
470 235.5 1.995753715
390 300 1.3
415 248 1.673387097
315 215 1.465116279
180 220 0.818181818
335 180 1.861111111
265 185 1.432432432
315 195 1.615384615
355 237 1.497890295
255 178 1.43258427
225 225 1
195 173 1.12716763
470 260 1.807692308
365 215 1.697674419
270 212 1.273584906
265 180 1.472222222
286 179 1.597765363
225 168 1.339285714
305 210 1.452380952
415 215 1.930232558
90 77 1.168831169
859 392 2.191326531
297 216 1.375
315 181 1.740331492
315 155 2.032258065
315 160 1.96875
280 180 1.555555556
315 220 1.431818182
250 155 1.612903226
480 220 2.181818182
405 290 1.396551724
275 233 1.180257511
305 206 1.480582524
255 195 1.307692308
390 192 2.03125
365 210 1.738095238
245 150 1.633333333
375 180 2.083333333
295 200 1.475
285 255 1.117647059
305 185 1.648648649
255 190 1.342105263
255 195 1.307692308
355 195 1.820512821
205 130.4 1.57208589
365 230 1.586956522
405 238 1.701680672
230 150 1.533333333
330 183 1.803278689
275 220 1.25
415 230 1.804347826
460 279 1.64874552
350 260 1.346153846
280 170 1.647058824
275 215 1.279069767
350 162 2.160493827
225 170 1.323529412
285 155 1.838709677
345 205 1.682926829
355 190 1.868421053
415 170 2.441176471
405 198 2.045454545
340 212 1.603773585
250 175 1.428571429
150 177 0.847457627
205 150 1.366666667
330 275 1.2
205 165 1.242424242
275 220 1.25
190 150 1.266666667
24992 16003.9 1.561619355

308.5432 197.5790 1.5616

175 lbs and 255 for 10 on an incline and a pair of 140 lb dumbbells for eleven reps.

Oh wow…

[quote]clip11 wrote:
175 lbs and 255 for 10 on an incline and a pair of 140 lb dumbbells for eleven reps.[/quote]

4 1/2 years late. Maybe if you PM Mertdawg he can go back and include you in the stats.

281 @ 178 was a real grind though

Probably one of the funniest revivals I’ve ever read on any board.

[quote]clip11 wrote:
175 lbs and 255 for 10 on an incline and a pair of 140 lb dumbbells for eleven reps.[/quote]

Vids or I call bullshit.