El Danno's Training Journal for Your Evaluation

or entertainment, whichever.
30 seconds, Time Under Tension (TUT)

Sun, 3/2
Flat D’bell Press: 90’s 90’s 45’s
Hi to Low Cable xOvers: 80 80 40

NoseBreakers: 85 85 45
CgBp (smith): 120 120 60

Conditioners: 10…5…1 pushups, squats, pullup

Monday 3-3
Front Squats: 115 115 65
SlDl: 100 100 50

Barbell Press: 100 100 50
Lateral Delt Raises: 25s 25s 15s

Conditioners: 10…5…1

Wed 3-5
Precor Rows: 140 140 70
Rev Ca Pull Downs: 140 140 70

Ez Ca Curls: 120 120 60
D’bell Hammers: 35s 35s 20s

Conditioners: 10…1

Fri 3-7
Incl D’bells: 85s 85s 45s
Pec Deck: 150 150 75

Ez Ca Press Down: 160 160 80
Rope Extensions: 110 110 55

Conditioners: 10…1

Sat 3-8
Ham Curls Machine: 80 80 40
Precor Rear Delt: 120 120 60

Deads: 185 185 135
Bar Shrugs: 185 185 135

Conditioners: 10…1

Feedback encouraged, and greatly appreciated.

dan