Schultzies Training Log

Deadlift off box
50% 3 200
50% 3 200
60% 3 235
60% 3 235
65% 3 255
65% 3 255
65% 3 255
65% 3 255
Bench
50% 5 115
60% 4 135
70% 3 160
70% 3 160
80% 2 185
80% 2 185
80% 2 185
85% 2 200
85% 2 200
80% 3 185
80% 3 185
Pec Deck
110x10
120x10
120x10
100x10
100x10
Deadlift from pins
60% 4 235
70% 4 275
70% 4 275
80% 3 315
80% 3 315
90% 2 355
90% 2 355
90% 2 355
Lunges
155x5
155x5
155x5
155x5
155x5

Back GPP

Chins 8" Supinated
5
5
10
10
7
7
5
3
Reverse Curl
75x10
75x10
75x10
Lat/Pos Delt Flye
35x12
35x10
35x10
EZ Curl
75x10
75x7
75x7
Pos Delt 10lb Band
15
15
15
15
10

Squats
50% 5 155
60% 5 190
70% 4 220
70% 4 220
80% 2 250
80% 2 250
80% 2 250
80% 2 250
80% 2 250
80% 2 250
Bench
50% 5 115
60% 4 135
70% 3 160
70% 3 160
80% 2 185
80% 2 185
80% 2 185
80% 2 185
80% 2 185
80% 2 185
80% 2 185
Pec Deck
120x10
120x10
120x10
120x10
120x10
Military press
115x4
115x4
115x4
115x4
115x4
115x4
Good mornings
205x5
205x5
205x5
205x5
225x5

Squat
50% 5 155
60% 4 185
70% 3 225
70% 3 225
80% 3 250
80% 3 250
80% 3 250
80% 3 250
80% 3 250
Bench
55% 5 125
65% 5 150
75% 4 175
75% 4 175
75% 4 175
75% 4 175
75% 4 175
DB Press
65x10
65x10
65x10
65x10
65x8
Dips
45x5
45x5
0x8
0x8
0x6
Front squats
40% 5 125
40% 5 125
50% 4 155
50% 4 155
60% 3 185
60% 3 185
60% 3 185
Good mornings 2 second pause
185x5
185x5
185x5
185x5
185x5

Bench
50% 5 115
60% 4 135
70% 3 160
70% 3 160
80% 3 185
80% 3 185
85% 2 205
85% 2 205
85% 2 205

Deadlift
50% 3 200
60% 3 235
70% 3 275
70% 3 275
80% 3 315
80% 3 315
85% 2 335
85% 2 335
85% 2 335
80% 2 315
80% 2 315
80% 2 315

Bench
50% 5 115
60% 5 135
70% 5 160
70% 5 160
70% 5 160
70% 5 160

DB Bench/Facepull Superset
60/150 x 15
60/150 x 15
60/150 x 15
60/150 x 15
60/150 x 15

Squats
50% 5 155
60% 4 190
70% 3 225
70% 3 225
80% 3 250
80% 3 250
80% 3 250
80% 3 250
80% 3 250
80% 3 250

Bench
50% 6 115
60% 5 135
70% 4 160
70% 4 160
80% 3 185
80% 3 185
85% 2 205
85% 2 205
80% 3 185
80% 3 185
70% 4 160
60% 6 135
50% 8 115

Pec Deck
130x10
110x10
130x10
110x10

Facepull/Dips Superset
bw/150
bw/150
bw/150
bw/150
bw/150

took a week off to accumulate, testing squat max tomorrow

Squat
135x3
185x3
225x2
275x1
315x1
325x1 PR
335x1 PR

Bench
115x6
135x3
135x3
135x3

Seated Facepull
100x15
120x10
140x10
160x10
100x10

Scarecrows
20x10
20x10
20x10

Shrugs
275x12
225x10
225x10
225x15

Bench
115x5
135x5
160x3
185x3
205x1
225x1 PR
235x1 PR

DB Press
55x10
60x5
65x5

DB Bench
65x10
75x8
80x6
85x5
70x10

Dip/Facepull
bw/120 10/20
bw/120 8/20
bw/120 8/20

Bench PR, shitty though, found i need to narrow my grip, can probably get 15 + 10 from next cycle for a 260 bench

Deadlift
135x5
225x3
225x3
275x3
315x1
365x1
385x1
405x1 PR
415x1 PR

BB Row
135x12
185x8
185x8
185x7

Seated Facepull
120x5
120x5
120x5
120x5

Scarecrow
20x20
20x20
20x15
20x15

BB Shrug
295x10
295x10
295x10

NEW NUMBERS

Bench: 235
Squat: 335
Deadlift: 415

BW: 194.0 lbs

Bench press
50% 5 130
60% 4 155
60% 4 155
70% 3 180
70% 3 180
75% 3 195
75% 3 195
75% 3 195
75% 3 195
75% 3 195
Squat
50% 5 165
60% 5 200
60% 5 200
70% 5 235
70% 5 235
70% 5 235
70% 5 235
70% 5 235
Bench press
50% 6 130
60% 6 155
60% 6 155
65% 6 170
65% 6 170
65% 6 170
65% 6 170
DB Press
10 55
10 65
10 65
10 65
10 55
Box Squat
5 225
5 225
5 225
5 225
5 255

crazy pressing volume, brought grip in and using a false max of 260, much stronger

Deadlift
50% 5 205
60% 5 250
60% 5 250
70% 4 290
70% 4 290
75% 3 310
75% 3 310
75% 3 310
75% 3 310
Incline Bench
155x4
165x4
185x4 PR
155x4
155x4
Dips
45x5
45x5
45x5
45x5
90x3 PR
Rack Pull
50% 5 205
60% 5 250
60% 5 250
70% 4 290
70% 4 290
80% 3 335
80% 3 335
80% 3 335
80% 3 335
Wide Stance RDL
275x5
275x5
275x5
275x5
225x5
Abs
10
10
10

NEW GOALS

Squat: 365
Bench: 275
Dead: 445
BW: 200

Bench press
50% 7 135
55% 6 145
60% 5 155
65% 4 170
70% 3 185
70% 3 185
75% 2 195
75% 2 205
70% 3 185
70% 3 185
65% 4 170
60% 6 155
55% 8 145
50% 10 135
DB Press
55x10
55x10
55x10
55x10
55x10
Squat
50% 5 165
60% 4 200
60% 4 200
70% 3 235
70% 3 235
75% 3 250
75% 3 250
75% 3 250
75% 3 250
75% 3 250
Triceps EXT
80x10
80x10
80x10
80x10
80x9
Box GM
225x5
225x5
225x5
225x5
225x5

How old are you?

Squat
50% 5 165
60% 4 205
60% 4 205
70% 3 235
70% 3 235
80% 2 275
80% 2 275
80% 2 275
80% 2 275
80% 2 275
Bench press
50% 5 135
60% 4 155
70% 3 185
70% 3 185
80% 2 205
80% 2 205
80% 2 205
80% 2 205
80% 2 205
80% 2 205
Inc DB Press
55x10
60x10
60x10
60x10
60x10
Push ups
10
10
10
10
10
Squat
55% 3 185
65% 3 220
75% 3 250
75% 3 250
75% 3 250
75% 3 250
Box GM
205x5
205x5
205x5
205x5
185x5

[quote]BlackLabel wrote:
How old are you?[/quote]

22, late start, when i was 19 i weighed 130lbs

Deadlift till knees
50% 4 205
60% 4 245
60% 4 245
70% 4 295
70% 4 295
70% 4 295
70% 4 295
Bench press
50% 5 135
60% 5 155
60% 5 155
70% 4 185
70% 4 185
70% 4 185
70% 4 185
70% 4 185
Military Press
95x5
105x5
115x5
115x5
115x5
Deadlift
50% 4 205
60% 4 245
70% 3 295
70% 3 295
75% 3 315
75% 3 315
75% 3 315
75% 3 315
75% 3 315
Leg Press (lazy)
315x5
405x5
495x5
585x5
675x5
765x5
495x15
45 degree sled, assuming the carriage weighs 45 lbs

Back GPP

100x Pullups

Rear Flye/Barbell Curl
20s/75x 15/10
20s/75x 15/10
20s/75x 15/10
20s/75x 15/10
20s/75x 12/8