Thank you lord.
It is an issue. Type 2 diabetes could only be beatable before its first moment. After that, it’s only a matter of control and damage contention.
There are some research, surgery cell transplant. But it is under development yet.
The very most powerful tool is to follow some specific diet plan. Ketogenic diets are one of them. And, I confess, it is a powerful one in my case.
The term I prefer to use is ‘to put type 2 diabetes under remission’. And that is my condition now. I don’t spend money with continuous glucose monitors because the readings are always normal. Every other day I test finger strips just to check if things are ok.
But there is one exam which remembers me I am type 2: the 3-hour glucose test exam (the patient has to drink 75 g of liquid glucose and his/her blood glucose is checked every 30 minutes). This damm illness is there, like a sleeping vulcan, just waiting for the very first minute. Thinking about this makes me more focused on my diet, my lifestyle, because it is something that remembers me I must never return to an uncontrolled way of eating.
–//–
Week #1/6
Day #01/42: 135.1 kg (297.2 lb) - 2021/01/25
Day #02/42: 134.6 kg (296.1 lb) - 2021/01/26
Day #03/42: 134.3 kg (295.5 lb) - 2021/01/27
Day #04/42: 133.6 kg (294.9 lb) - 2021/01/28
Day #05/42: 132.5 kg (291.5 lb) - 2021/01/29
Day #06/42: 131.7 kg (289.7 lb) - 2021/01/30
Day #07/42: 130.5 kg (287.1 lb) - 2021/01/31
Week #2/6
Day #08/42: 130.4 kg (286.9 lb) - 2021/02/01
Day #09/42: 131.1 kg (288.4 lb) - 2021/02/02
Day #10/42: 130.8 kg (287.8 lb) - 2021/02/03
Day #11/42: 130.4 kg (286.9 lb) - 2021/02/04
Day #12/42: 130.6 kg (286.9 lb) - 2021/02/05
Day #13/42: 129.7 kg (285.3 lb) - 2021/02/06
Day #14/42: 130.1 kg (286.2 lb) - 2021/02/07
Week #3/6
Day #15/42: 131.2 kg (288.6 lb) - 2021/02/08
Day #16/42: 130.6 kg (287.3 lb) - 2021/02/09
Day #17/42: 130.4 kg (286.9 lb) - 2021/02/10
Day #18/42: 130.4 kg (286.9 lb) - 2021/02/11
Day #19/42: 129.7 kg (285.3 lb) - 2021/02/12
Day #20/42: 129.3 kg (284.5 lb) - 2021/02/13
Day #21/42: 129.0 kg (283.8 lb) - 2021/02/14
Week #4/6
Day #22/42: 129.4 kg (284.7 lb) - 2021/02/15
Day #23/42: 129.4 kg (284.7 lb) - 2021/02/16
Day #24/42: 128.6 kg (282.9 lb) - 2021/02/17
Day #25/42: 128.8 kg (283.4 lb) - 2021/02/18
Day #26/42: 128.6 kg (282.9 lb) - 2021/02/19
Day #27/42: 128.3 kg (282.3 lb) - 2021/02/20
Day #28/42: 128.0 kg (281.6 lb) - 2021/02/21
Week #5/6
Day #29/42: 128.5 kg (282.7 lb) - 2021/02/22
Day #30/42: 128.2 kg (282.0 lb) - 2021/02/23
Day #31/42: 128.5 kg (282.7 lb) - 2021/02/24
Day #32/42: 128.2 kg (282.0 lb) - 2021/02/25
Day #33/42: 127.9 kg (281.4 lb) - 2021/02/26
Day #34/42: 127.9 kg (281.4 lb) - 2021/02/27