Time (start-end): 03:26 - 04:42
Total volume (weight*reps): 15,883
| TUESDAY | |||
|---|---|---|---|
| Weight (kg) | Chin Up Weight | Total Volume | |
| 42.5 | 62.4 | 4,823 | |
| Set 1: | Round 1 | Round 2 | Round 3 |
| Press | 8 | 6 | 4 |
| Back Squat | 8 | 6 | 4 |
| Front Squat | 8 | 6 | 4 |
| SGHP | 8 | 6 | 4 |
| Bench Press | 8 | 6 | 4 |
| Chin Ups | 6 | 6 | 4 |
| 55 | 62.4 | 5,783 | |
| Set 2: | Round 1 | Round 2 | Round 3 |
| Press | 6 | 5 | 4 |
| Back Squat | 8 | 6 | 4 |
| Front Squat | 8 | 6 | 4 |
| SGHP | 8 | 6 | 4 |
| Bench Press | 8 | 6 | 4 |
| Chin Ups | 6 | 6 | 4 |
| 57.5 | 62.4 | 5,277 | |
| Set 3: | Round 1 | Round 2 | Round 3 |
| Press | 6 | 5 | 4 |
| Back Squat | 8 | 6 | 4 |
| Front Squat | 8 | 6 | 4 |
| SGHP | 7 | 5 | 4 |
| Bench Press | 6 | 5 | 4 |
| Chin Ups | 6 | 3 | 0 |
Total bike time:
80 minutes