Masculine Excellence Requires Discipline

Week 3 Check-In


Lighting was off as I started using the real camera, tried to adjust with editing.
If you can’t tell, the focus was set to approx. 2 ft behind me because I’m awesome like that :roll_eyes:

I’m seeing more leanness in my back for sure. Lots of little muscles (blasphemy!) I’ve never really seen before.

Date Weight Day Calories Pro Carbs Fat Workout For Day Cardio Time Sleep
210 Goal 250 235 60 7 to 8
6/3/2024 207.6 Monday 2479 277 228 51 Pull 11900 5.8
6/4/2024 207.2 Tuesday 2479 277 228 51 Legs B 14100 5.8
6/5/2024 207.4 Wedensday 2479 277 228 51 Push 11000 5.8
6/6/2024 206.5 Thurday 2479 277 228 51 off 9300 6.1
6/7/2024 209.9 Friday 3014 249 356 66 Pull 7200 4.5
6/8/2024 207.6 Saturday 2653.9 305 230 57.1 Legs A 6900 5
6/9/2024 208.1 Sunday 2323 248 236 43 off 8200 6
207.8 Average 2558 273 248 53 9800 5.6

Sleep was shit this week. Stress levels were high. Diet was pretty good.

4 Likes