I had testicular pain initially, but it eventually subsided. That’s a good protocol.
3 Likes
I like your approach. T solo, nothing else until follow up labs. Dose is reasonable as well. Don’t expect much the first couple weeks.
2 Likes
Looks like you have secondary hypogonadism; so there are other options that could you try like clomid.
Hey,
Below is the 6 week blood test. Anything to review with the doctor as a callout, or all good? Currently on 120mg / week (2*60mg Sun/Wed) Test E.
| Name | Range | Pre TRT | 6 Week Review | Measurement |
|---|---|---|---|---|
| Albumin | 35-50 | 40.2 | 41.5 | g/L |
| Cortisol | 166-507 | 462 | 532 | nmol/L |
| TSH | 0.27 - 4.20 | 1.65 | 1.72 | mU/L |
| Free T3 | 3.1 - 6.8 | 4.76 | 6.24 | pmol/L |
| Free T4 | 12.0 - 22.0 | 21.3 | 20.9 | pmol/L |
| FSH | 1.5 - 12.4 | 2.3 | <0.3 | IU/L |
| LH | 1.7 - 8.6 | 1.8 | <0.3 | IU/L |
| Oestradiol | 41 - 159 | 70 | 127 | pmol/L |
| SHBG | 18.3 - 54.1 | 25 | 18 | pmol/L |
| Testosterone | 8.64 - 29 | 5.47 | 23.1 | nmol/L |
| Free Test | 0.2 - 0.62 | 0.122 | 0.684 | nmol/L |
| Prolactin | 86 - 324 | n/a | 142 | mU/L |
What day of the week did you test on?
Everything is as expected, nothing out of the ordinary.
1 Like
Day of injection, which is what they asked for.
Before or after your injection?
Before.
3 Likes