Statistical Progression

1 Like

1 Like

Getting back into it.

Squat - 8x135, 8x185, 8x225, 12x225
Leg Curl - 6x70, 6x90, 8x150, 12x135
Calf Raises - 10x180, 10x200, 12x265, 20x240
Bench - 6x95, 4x135, 6x195, 8x175
Tricep push down - 8x5, 8x7, 7x12, 13x10

Finally felt 100% in health. Good day.

1 Like

1 month after the T-ransformation Challenge but I hit my weight goal of 175. On to 185 now.

1 Like

Finishing yesterdays workout. I’m adding curls and lat pulls into program because my arm feels like it can handle it al low weight.

Barbell curl 10x30, 10x50
DB curl - 15x15, 15x17.5, 15x17.5
Lat pull down - 10x25, 10x37.5, 10x50, 10x62.5, 10x75, 10x87.5, 10x100, 10x87.5, 10x75, 10x62.5, 10x50, 10x37.5, 10x25

1 Like

Friday:

RDL - 6x135, 6x185, 8x265, 12x240
Calf Raises - 10x160, 10x180, 12x270, 20x245
DB OHP - 6x25, 6x35, 7x70, 9x60
Chest Supported DB Row - 6x35, 6x45, 8x95, 13x80
Decline triceps extension - 6x10, 6x15, 8x35, 11x30
Crunch sit-up - 6x10, 6x15, 7x60, 5x47.5
Lateral Raises - 15x20, 15x20, 15x20

1 Like

Bench - 6x95, 4x135, 6x195 (I felt stronger than this?), 8x175
Tricep push downs - 6x5, 6x7, 15x11, 14x10, 10x10
DB curls - 20x20, 20x20, 20x20

1 Like

Taking several weeks off lifting. I’ll be back at it in August.

Back at it and with the Surge Challenge.

Squat - 6x135, 6x185, 8x225, 12x205
Leg Curl - 8x70, 8x90, 8x130, 10x130
Calf Raises - 10x160, 10x180, 12x240, 20x200
Bench - 5x95, 4x135, 6x185, 7x165
Pull-down - 6x50, 8x75, 8x125, 12x100
Barbell curl - 6x35, 6x45, 8x65, 12x55
Decline tricep extension - 6x10, 6x10, 8x30, 8x30

Not bad for getting back after 3 weeks. I definitely felt the loss but am eager to get back into it and hit it hard. Hopefully all of the health woes are behind me.

Friday

RDL - 6x135, 6x135, 6x205 (cramped up)
Calf Raises - 10x160, 10x180, 12x260, 20x220
DB OHB - 6x25, 6x35, 2x70, 8x60, 9x50
Chest Supported Row - 6x35, 6x45, 8x90, 12x80
Lateral Raise - 10x10, 10x10, 8x25, 15x20
Barbell curl - 6x35, 6x45, 8x70, 12x60
Tricep extension - 6x4, 6x7,8x10, 16x9
Crunch Sit-up - 6x15, 6x15, 6x50, 8x40

Wednesday

Squat - 6x95, 6x185, 8x235, 12-14x185
Leg Curl - 6x70, 6x90, 8x130, 5x110, 5x115, 5x120 (feeling out my hamstring that cramped up last week - no cramp/pain today)
Calf Raises - 10x140, 10x160, 12x260, 20x220
Bench - 6x95, 4x135, 5x185, 7x165, 8x135
Barbell curl - 8x35, 4x55, 8x75, 13x65
Lat Pull Down - 6x75, 6x75, 8x137.5, 12x112.5
Decline tricep extension - 6x10, 6x10, 8x32.5, 12x27.5

Tuesday

RDL - 6x135, 6x185, 8x245, 12x205
Calf raises- 10x160, 10x180, 12x265, 20x225
DB OHP - 6x25, 6x35,
Lateral raise - 10x10, 6x15, 6x27.5, 13x22.5
Chest supported row - 6x35, 6x45, 6x95, 9/10x85
Barbell curl - 8x35, 4x55, 6x80, 10x70
Tricep extension - 6x5, 6x7,8x11, 14x10
Crunch Sit-up - 6x15, 6x15, 5x50, 8x37.5

Friday

Squat - 6x95, 6x135, 8x250, 12x190
Leg Curl - 6x70, 6x90, 8x130, 12x110
Calf Raises - 10x140, 10x180, 12x270, 18x250
Bench - 6x95, 4x135, 8x185, 6x165 (do this again)
DB curl 6x10, 6x15, 8x30, 15x30
Lat Pull Down - 6x75, 6x75, 6/7x150, 10x125

Decline tricep extension - 6x10, 6x15, 7x35, 10x30

RDL - 6x135, 6x185, 8x250, 12x210
Calf raises- 10x160, 10x180, 12x270, 20x230
DB OHP - 6x25, 6x35, 7x70, 12x50
Lateral raise - 10x10, 6x15, 8x27.5, 12x22.5
Chest supported row - 6x35, 6x45, 8x95, 11x85
Barbell curl - 6x35, 6x55, 8x80, 10x70
Tricep extension - 6x5, 6x7, 8x12, 10x11
Crunch Sit-up - 6x15, 6x15, 6x45, 5x45

100 push-ups

Squat - 6x95, 6x135, 8x250, 12x190
Leg Curl - 6x70, 6x90, 8x135, 15x115
Calf Raises - 10x140, 10x280, 12x275, 18x255
Bench - 6x95, 4x135, 6x190, 6x165 (do this again)
DB curl 6x10, 6x15, 8x35, 12x32.5
Lat Pull Down - 6x75, 6x75, 68x150, 12x125
Decline tricep extension - 6x10, 6x15, 7x35, 8x32.5

Friday

RDL - 6x135, 6x185, 8x255, 12x215
Calf raises- 10x160, 10x180, 12x270, 20x250
DB OHP - 6x25, 6x35, 5x70, 12x52.5
Lateral raise - 10x10, 6x15, 7x30, 9x25
Chest supported row - 6x35, 6x45, 8x95, 11x85
Barbell curl - 6x35, 6x55, 7x85, 8x70
Tricep extension - 6x5, 6x7, 4x13,4x12, 11x11
Crunch Sit-up - 6x15, 6x15, 8x40, 10x30

Squat - 6x95, 6x135, 8x250, 12x195
Leg Curl - 6x70, 6x90, 8x140, 15x120
Calf Raises - 10x160, 10x180, 12x280, 18x255
Bench - 6x95, 4x135, 6x190, 9
x165 (do this again)
DB curl 6x10, 6x15, 8x35, 12x32.5
Lat Pull Down - 6x50, 6x75, 8x150, 12x137.5
Tricep pull down - 6x5, 6x7, 8x12, 13x10

1 Like

RDL - 6x135, 6x185, 8x260, 12x220
Calf Raises - 10x160, 10x180, 12x275, 20x255
DB OHP - 6x25, 6x35, 7x70, 9x55
Lateral raise - 6x10, 6x15, 8x30, 11x25
Chest supported row - 6x35, 6x45, 8x95 (solid full reps), 10x85
Barbell curl - 6x35, 6x55 (felt pain so I skipped this exercise for today)
DB curl - 6x10, 6x15, 6x35, 6x32.5
Decline Tricep extension - 6x10, 6x15, 7x35, 8x32.5
Crunch Sit-up - 6x15, 6x15, 8x42.5, 11x30

Dreaded working out. Happy that I did. Good day except for the bicep pain. I’ll have to keep an eye out on that next workout. Might do some light band workout.

Squat - 6x95, 6x135, 8x260, 12x195
Leg Curl - 6x70, 6x90, 8x140, 15x120
Calf Raises - 10x160, 10x180, 12x285, 18x260
Bench - 6x95, 4x135, 6x190, 9
x165 (do this again)
DB curl 6x10, 6x15, 8x35, 12x32.5
Lat Pull Down - 6x50, 6x75, 8x150, 12x137.5
Tricep pull down - 6x5, 6x7, 6x13, 11x11

1 Like

Just started 30-10-30!!

Leg curl 130lbs - 30-10-15, dropped to 120 and did a 20 second negative
Squat 155lbs - 15-10-20 gotta spend more time at the top
Calf Raises 160lbs - 30-10-25
Lat Pull down 125lbs -30-10-30 gotta spend more time close to the chest
Bench - 105lbs 30-10-30
Barbell curl 35lbs - 30-10-30 could go up in weight
DB overhead press 40lbs - 30-10-15
Barbell reverse curl 30lbs - 30-10-30