Greetings gentlemen.
I’ve read the stickies several times over and now I feel ready to share my story.
-age: 34
-height: 6
-waist: 32
-weight: 179
-describe body and facial hair: Not much body hair on the trunk. Normal arm and leg hair for a man. Facial hair can be shaved every three days.
-describe where you carry fat and how changed: I carry bodyfat in the general spare tire area.
-health conditions, symptoms [history]: Very healthy male with the exception of what is listed below.
Fatigue, Brainfog and racing thoughts, loss of muscle mass, horrific GAD (generalized anxiety disorder) with at least three panic attacks a day,
-Rx and OTC drugs, any hair loss drugs or prostate drugs *ever: Propecia for 6 years
-lab results with ranges
Attribute Value(Normal Range) Date
42 pg/ml (0-46) 5-Sep-12
.5 U/ml (0.0-5.0) 5-Sep-12
5 U/ml (0-99)
%B 0.8 % (0.3-2.0) 26-Mar-13
%B 1.2 % (0.3-2.0) 21-Dec-12
%B 0.8 % (0.3-2.0) 24-Oct-12
%E 5.2 % (0.6-6.0) 26-Mar-13
%E 4.1 % (0.6-6.0) 21-Dec-12
%E 4.6 % (0.6-6.0) 24-Oct-12
%L 38.9 % (10.0-58.5) 26-Mar-13
%L 35.4 % (10.0-58.5) 21-Dec-12
%L 37.3 % (10.0-58.5) 24-Oct-12
%M 9.1 % (3.0-14.0) 26-Mar-13
%M 10.4 % (3.0-14.0) 21-Dec-12
%M 11.6 % (3.0-14.0) 24-Oct-12
%N 46.0 % (42.0-72.0) 26-Mar-13
%N 48.8 % (42.0-72.0) 21-Dec-12
%N 45.7 % (42.0-72.0) 24-Oct-12
ALBUMIN 4.1 G/DL (3.5-5.0) 26-Mar-13
ALBUMIN 3.8 G/DL (3.5-5.0) 21-Dec-12
ALBUMIN 4.1 G/DL (3.5-5.0) 24-Oct-12
ALKALINE PHOS 72.0 IU/L (40.0-150.0) 26-Mar-13
ALKALINE PHOS 72.0 IU/L (40.0-150.0) 21-Dec-12
ALKALINE PHOS 73.0 IU/L (40.0-150.0) 24-Oct-12
ALT/SGPT 28.0 IU/L (0.0-55.0) 26-Mar-13
ALT/SGPT 30.0 IU/L (0.0-55.0) 21-Dec-12
ALT/SGPT 23.0 IU/L (0.0-55.0) 24-Oct-12
ANION GAP 10.0 RATIO (4.0-34.0) 26-Mar-13
ANION GAP 6.0 RATIO (4.0-34.0) 21-Dec-12
ANION GAP 7.0 RATIO (4.0-34.0) 24-Oct-12
AST/SGOT 23.0 IU/L (5.0-34.0) 26-Mar-13
AST/SGOT 22.0 IU/L (5.0-34.0) 21-Dec-12
AST/SGOT 19.0 IU/L (5.0-34.0) 24-Oct-12
BASO 0.0 10e3/uL (0.0-0.1) 26-Mar-13
BASO 0.1 10e3/uL (0.0-0.1) 21-Dec-12
BASO 0.0 10e3/uL (0.0-0.1) 24-Oct-12
BUN 27.0 mg/dl (10.0-26.0) 26-Mar-13
BUN 26.0 mg/dl (10.0-26.0) 21-Dec-12
BUN 25.0 mg/dl (10.0-26.0) 24-Oct-12
BUN/CREATININE 27.0 RATIO (8.0-36.0) 26-Mar-13
BUN/CREATININE 28.9 RATIO (8.0-36.0) 21-Dec-12
BUN/CREATININE 27.8 RATIO (8.0-36.0) 24-Oct-12
CALCIUM 9.7 mg/dl (8.8-10.4) 26-Mar-13
CALCIUM 9.2 mg/dl (8.8-10.4) 21-Dec-12
CALCIUM 9.4 mg/dl (8.8-10.4) 24-Oct-12
CHLORIDE 104.0 MEQ/L (94.0-112.0) 26-Mar-13
CHLORIDE 106.0 MEQ/L (94.0-112.0) 21-Dec-12
CHLORIDE 106.0 MEQ/L (94.0-112.0) 24-Oct-12
CHOLESTEROL 200.0 MG/DL (140.0-200.0) 26-Mar-13
CO2 26.0 MEQ/L (21.0-32.0) 26-Mar-13
CO2 30.0 MEQ/L (21.0-32.0) 21-Dec-12
CO2 28.0 MEQ/L (21.0-32.0) 24-Oct-12
CORTISOL 11.30 ug/dL (2.50-25.00) 26-Mar-13
CORTISOL 12.80 ug/dL (2.50-25.00) 31-Jan-13
CORTISOL 9.37 ug/dL (2.50-25.00) 24-Oct-12
CORTISOL 13.4 ug/dL (2.50-25.00) 5-Sep-12
CREATININE 1.0 mg/dl (0.6-1.4) 26-Mar-13
CREATININE 0.9 mg/dl (0.6-1.4) 21-Dec-12
CREATININE 0.9 mg/dl (0.6-1.4) 24-Oct-12
DHEA-Sulfate 176.8 ug/dL (160.0-449.0) 4-Feb-13
DIRECT BILI 0.2 MG/DL (0.0-0.6) 26-Mar-13
DIRECT BILI 0.3 MG/DL (0.0-0.6) 21-Dec-12
DIRECT BILI 0.2 MG/DL (0.0-0.6) 24-Oct-12
DIRECT HDL 60.0 MG/DL (45.0-70.0) 26-Mar-13
DIRECT LDL 124.0 MG/DL (50.0-130.0) 26-Mar-13
eGFR 91.5 () 26-Mar-13
eGFR 103.3 () 21-Dec-12
eGFR 103.3 () 24-Oct-12
EOS 0.3 10e3/uL (0.0-0.5) 26-Mar-13
EOS 0.2 10e3/uL (0.0-0.5) 21-Dec-12
EOS 0.2 10e3/uL (0.0-0.5) 24-Oct-12
ESTRADIOL 31.60 pg/ml () 27-Dec-12
ESTRADIOL 27.90 pg/ml () 25-Oct-12
FREE T3 3.830 pg/mL (1.800-4.200) 26-Mar-13
FREE T3 3.840 pg/mL (1.800-4.200) 31-Jan-13
FREE T4 1.290 ng/dl (0.800-1.900) 26-Mar-13
FREE T4 1.130 ng/dl (0.800-1.900) 31-Jan-13
Free Testosterone(Direct) 6.6 pg/mL (8.7-25.1) 4-Feb-13
Free Testosterone(Direct) 7.1 pg/mL (8.7-25.1) 26-Dec-12
Free Testosterone(Direct) 7.3 pg/mL (8.7-25.1) 26-Oct-12
FSH 2.730 uIU/mL () 26-Mar-13
FSH 3.080 uIU/mL () 27-Dec-12
FSH 3.020 uIU/mL () 13-Nov-12
FSH 3.50 uIU/mL () 5-Sep-12
GLUCOSE 90.0 mg/dl (70.0-100.0) 26-Mar-13
GLUCOSE 59.0 mg/dl (70.0-100.0) 21-Dec-12
GLUCOSE 86.0 mg/dl (70.0-100.0) 24-Oct-12
HCT 46.3 % (43.5-53.7) 26-Mar-13
HCT 47.1 % (43.5-53.7) 21-Dec-12
HCT 47.5 % (43.5-53.7) 24-Oct-12
HGB 15.0 g/dL (14.1-18.1) 26-Mar-13
HGB 14.6 g/dL (14.1-18.1) 21-Dec-12
HGB 14.9 g/dL (14.1-18.1) 24-Oct-12
INDIRECT BILI 0.3 MG/DL (0.0-1.0) 26-Mar-13
INDIRECT BILI 0.3 MG/DL (0.0-1.0) 21-Dec-12
INDIRECT BILI 0.4 MG/DL (0.0-1.0) 24-Oct-12
LH 1.710 mIU/mL () 26-Mar-13
LH 2.830 mIU/mL () 27-Dec-12
LH 2.070 mIU/mL () 13-Nov-12
LH 2.90 mIU/mL () 5-Sep-12
LYM 2.0 K/UL (0.6-4.1) 26-Mar-13
LYM 1.8 K/UL (0.6-4.1) 21-Dec-12
LYM 1.7 K/UL (0.6-4.1) 24-Oct-12
MCH 30.3 pG/cell (28.0-32.0) 26-Mar-13
MCH 29.3 pG/cell (28.0-32.0) 21-Dec-12
MCH 29.7 pG/cell (28.0-32.0) 24-Oct-12
MCHC 32.5 g/dL (32.0-36.0) 26-Mar-13
MCHC 31.0 g/dL (32.0-36.0) 21-Dec-12
MCHC 31.3 g/dL (32.0-36.0) 24-Oct-12
MCV 93 fL (80-97) 26-Mar-13
MCV 94 fL (80-97) 21-Dec-12
MCV 95 fL (80-97) 24-Oct-12
Mono 0.5 10e3/uL (0.1-1.1) 26-Mar-13
Mono 0.5 10e3/uL (0.1-1.1) 21-Dec-12
Mono 0.5 10e3/uL (0.1-1.1) 24-Oct-12
MPV 9.8 fL (0.0-99.8) 26-Mar-13
MPV 10.4 fL (0.0-99.8) 21-Dec-12
MPV 11.1 fL (0.0-99.8) 24-Oct-12
NEU 2.4 10e3/uL (1.8-6.7) 26-Mar-13
NEU 2.4 10e3/uL (1.8-6.7) 21-Dec-12
NEU 2.1 10e3/uL (1.8-6.7) 24-Oct-12
PCT 0.2 % () 26-Mar-13
PCT 0.2 % () 21-Dec-12
PCT 0.2 % () 24-Oct-12
PDW 23.0 10(GSD) () 26-Mar-13
PDW 22.5 10(GSD) () 21-Dec-12
PDW 23.7 10(GSD) () 24-Oct-12
PLT 157 K/uL (145-450) 26-Mar-13
PLT 166 K/uL (145-450) 21-Dec-12
PLT 153 K/uL (145-450) 24-Oct-12
POTASSIUM 4.1 mg/dl (3.5-5.5) 26-Mar-13
POTASSIUM 4.3 mg/dl (3.5-5.5) 21-Dec-12
POTASSIUM 4.2 mg/dl (3.5-5.5) 24-Oct-12
PROGESTERONE 0.3 ng/ml () 31-Jan-13
PROLACTIN 6.67 ng/mL (2.50-17.00) 24-Oct-12
PROLACTIN 7.7 ng/mL (2.50-17.00) 5-Sep-12
PSA 0.81 ng/mL (0.09-4.00) 31-Jan-13
RBC 4.97 M/UL (4.69-6.13) 26-Mar-13
RBC 4.99 M/UL (4.69-6.13) 21-Dec-12
RBC 5.01 M/UL (4.69-6.13) 24-Oct-12
RDW 12.9 % (11.5-14.8) 26-Mar-13
RDW 12.0 % (11.5-14.8) 21-Dec-12
RDW 12.7 % (11.5-14.8) 24-Oct-12
Sex Horm Binding Glob, Serum 29.9 nmol/L (16.5-55.9) 4-Feb-13
SODIUM 140.0 mg/dl (130.0-149.0) 26-Mar-13
SODIUM 142.0 mg/dl (130.0-149.0) 21-Dec-12
SODIUM 141.0 mg/dl (130.0-149.0) 24-Oct-12
T. TESTOSTERONE 318.00 ng/dL (270.00-1730.00) 26-Mar-13
T. TESTOSTERONE 229.00 ng/dL (270.00-1730.00) 1-Feb-13
T. TESTOSTERONE 337.00 ng/dL (270.00-1730.00) 21-Dec-12
T. TESTOSTERONE 421.00 ng/dL (270.00-1730.00) 25-Oct-12
TOTAL BILI 0.5 MG/DL (0.2-1.3) 26-Mar-13
TOTAL BILI 0.6 MG/DL (0.2-1.3) 21-Dec-12
TOTAL BILI 0.6 MG/DL (0.2-1.3) 24-Oct-12
TOTAL PROTEIN 6.8 G/DL (6.3-8.1) 26-Mar-13
TOTAL PROTEIN 6.5 G/DL (6.3-8.1) 21-Dec-12
TOTAL PROTEIN 6.5 G/DL (6.3-8.1) 24-Oct-12
TRIGLYCERIDES 75.0 MG/DL (30.0-150.0) 26-Mar-13
TSH 1.570 uIU/mL (0.400-4.000) 26-Mar-13
TSH 1.890 uIU/mL (0.400-4.000) 31-Jan-13
WBC 5.2 K/UL (4.5-10.5) 26-Mar-13
WBC 5.0 K/UL (4.5-10.5) 21-Dec-12
WBC 4.5 K/UL (4.5-10.5) 24-Oct-12
Uric Acid 5.7 md/pl (2.6-7.2mg/pl) 5-Sep-12
-describe diet [some create substantial damage with starvation diets]:I eat reasonably clean with ratios of 50protein, 30 carb and 20 fat.
-describe training [some ruin there hormones by over training]: What trainingâ?¦nothing these days
-testes ache, ever, with a fever?: There is pain occasionally, but no fever.
-how have morning wood and nocturnal erections changed: Off and on.
I have sitting in front of me a bottle of test cypionate and a 27 gauge insulin pin and Im instructed to inject 50ml sub q tomorrow and to be honest Im scared sh&*tless.
Not of the needles mind you, but of the potential side effects that could occur.
A few questions…
Why is my free T so stinking low?
My ACTH is high but cortisol looks decent, what are your opinions on that?
Is it a given that Hemocrit, RBC’s and Hemoglobin problems will arise?
Before you ask…body temps are steady at 97.7 (I’ve monitored for three months).
Ill be honest guys…TRT freaks me out, but if i get even a slim chance at being “normal” again, its a chance I must take for me and my family.
Thanks in advance for all of the responses!