Just to clarify for the other units that equates to 35 pg/mL. Looks good dude.
Cool, looks like pinning every day, SubQ, is not only good for the soul, but also good for Estra control. LOL Thank you NH_Watts!
I’m right at the TOP, any concerns about this? I see uro on Monday. @systemlord
You should only be concerned if you have symptoms of hyperthyroidism.
My FT3 is same as yours ( at the TOP) but the doc says not a concern.
Hey, I didn’t receive an email notification for either of the last 2 replies. Thank you for answering, fellahs. My Spam folder is empty too. Hmmmm…
Update after uro consult and the labs a few posts above. Steady as she goes and he doesn’t want to see me for 6 months now, it was every 3.
Also, apparently I’m at the HIGHEST LEVEL of TRT his practice allows for:
120mg cyp a week and 5mg tadalafil a day. LOL
Doc wants me to give blood every 3 months or he’ll lower my dose. Any thoughts on my latest results? @systemlord and all… ![]()
17mg a day for a total of 120mg test cyp a week
SubQ into belly with 31gauge 15/64"
NO AI ever, also…
I feel like SUPERMAN.
![]()
| Complete Blood Count | C | VIEW | ||||
|---|---|---|---|---|---|---|
| Estradiol | 156 | pmol/L | 40-160 | G | VIEW | |
| Testosterone Total | 20.3 | nmol/L | 6.1-27.1 | C | VIEW | |
| Testosterone Free Calculated | 621 | pmol/L | 110-660 | C | VIEW | |
| Testosterone Bioavailable Calculated | 14.6 | nmol/L | 2.8-15.5 | C | VIEW | |
| SHBG | 15 | nmol/L | 13-89 | C | VIEW | |
| PSA | 2.10 | ug/L | <=3.10 | C | VIEW | |
| HGB | 179 | g/L | H | 125-170 | C | VIEW |
| HCT | 0.534 | L/L | H | 0.380-0.500 | C | VIEW |
| WBC | 8.3 | x10^9/L | 3.5-10.5 | C | VIEW | |
| RBC | 5.42 | x10^12/L | 4.00-5.50 | C | VIEW | |
| MCV | 98.5 | fL | 80.0-100.0 | C | VIEW | |
| MCH | 33.0 | pg | 27.0-34.0 | C | VIEW | |
| MCHC | 335 | g/L | 315-355 | C | VIEW | |
| RDW | 14.7 | % | 11.5-15.5 | C | VIEW | |
| Plat | 131 | x10^9/L | 130-380 | C | VIEW | |
| MPV | 12.4 | fL | 9.0-14.0 | C | VIEW | |
| Automated Differential | C | VIEW | ||||
| Neutrophil | 5.1 | x10^9/L | 2.0-7.5 | C | VIEW | |
| Immature Granulocyte | 0.0 | x10^9/L | <=0.1 | C | VIEW | |
| Lymphocyte | 2.2 | x10^9/L | 0.8-3.5 | C | VIEW | |
| Monocyte | 0.6 | x10^9/L | 0.1-1.0 | C | VIEW | |
| Eosinophil | 0.3 | x10^9/L | 0.0-0.5 | C | VIEW | |
| Basophil | 0.0 | x10^9/L | 0.0-0.1 | C | VIEW |
Shit… urologist wasn’t happy with upping me to 120mg a week and now I have more High Flags than ever. Is he gonna push me back to 100mg? You guys see any cause for concern? I’ll post the HIGH FLAGS together and then all the labs as they came in.
17mg a day for a total of 120mg test cyp a week
SubQ into belly with 31gauge 15/64"
NO AI ever.
Labs done one this morning:
HGB 178 g/L 125 - 170 g/L H
HCT 0.533 L/L 0.380 - 0.500 L/L H
Testosterone Total 26.4 nmol/L 6.7 - 25.7 nmol/L H
| WBC | 9.0 x10^9/L | 3.5 - 10.5 x10^9/L | |
|---|---|---|---|
| RBC | 5.48 x10^12/L | 4.00 - 5.50 x10^12/L | |
| HGB | 178 g/L | 125 - 170 g/L | H |
| HCT | 0.533 L/L | 0.380 - 0.500 L/L | H |
| MCV | 97.3 fL | 80.0 - 100.0 fL | |
| MCH | 32.5 pg | 27.0 - 34.0 pg | |
| MCHC | 334 g/L | 315 - 355 g/L | |
| RDW | 13.3 % | 11.5 - 15.5 % | |
| Plat | 166 x10^9/L | 130 - 380 x10^9/L | |
| MPV | 11.4 fL | 9.0 - 14.0 fL | |
| NRBC/100 WBC | 0.0 | ||
| NRBC # | 0.00 x10^9/L | 0.00 - 0.00 x10^9/L |
| Neutrophil | 5.7 x10^9/L | 2.0 - 7.5 x10^9/L | |
|---|---|---|---|
| Lymphocyte | 2.1 x10^9/L | 0.8 - 3.5 x10^9/L | |
| Monocyte | 0.8 x10^9/L | 0.1 - 1.0 x10^9/L | |
| Eosinophil | 0.4 x10^9/L | 0.0 - 0.5 x10^9/L | |
| Basophil | 0.0 x10^9/L | 0.0 - 0.1 x10^9/L | |
| Immature Granulocyte | 0.0 x10^9/L | <=0.1 x10^9/L |
Testosterone Total 26.4 nmol/L 6.7 - 25.7 nmol/L H
Collected 14/04/2020 10:20 AM
Resulted 14/04/2020 11:29 AM
Greetings,
While I don’t have much to offer in advice.
I do have a few questions.
- How are you feeling? Symptoms wise? Your last “feeling” had you at superman.
- Do you donate blood? How frequently? Is it still every 3 months as the doctor requested? From what I understand that seems to help with the hematocrit levels. Would a change in donating frequency help with the hematocrit levels? From 3 months to 2 months or even possibly 1.5 months?
Stay Strong
Yes, I feel terrific! But he wanted to see my levels before donating. Now, not only is my HCT high, but so is my HGB and TT. Nothing outrageous in my view but these uros can be pretty anal! My appointment is next Tuesday. I’ll update on what he does with my 120mg a week.
![]()
Okay, had the phone consult and I can carry on with my 120mg a week script (yay!) but no higher.(booo!)
I MUST do a blood donation and will do, of course.
Greetings,
On the bright side your doctor seems like he/she is willing to work with you to keep the 120mg.
On a side note, when you were injecting 3x/ week, were you doing it evenly spaced out (56 hours) or did you find a more convenient way?
Stay strong
Oh boy. My URO is gonna be pissed. I’ll post what he says after my appointment on Friday. He hates HCT over 0.5 and BIO over 15.
|SHBG|21 nmol/L|21 - 77 nmol/L||
|Testosterone Total|30.1 nmol/L|6.7 - 25.7 nmol/L|H|
|Testosterone Free Calculated|868 pmol/L|163 - 473 pmol/L|H|
|Testosterone Bioavailable Calculated|20.3 nmol/L|3.6 - 11.0 nmol/L|H
|WBC|7.9 x10^9/L|3.5 - 10.5 x10^9/L||
|RBC|5.85 x10^12/L|4.00 - 5.50 x10^12/L|H|
|HGB|188 g/L|125 - 170 g/L|H|
|HCT|0.576 L/L|0.380 - 0.500 L/L|H|
|MCV|98.5 fL|80.0 - 100.0 fL||
|MCH|32.1 pg|27.0 - 34.0 pg||
|MCHC|326 g/L|315 - 355 g/L||
|RDW|14.6 %|11.5 - 15.5 %||
|Plat|140 x10^9/L|130 - 380 x10^9/L||
|MPV|12.1 fL|9.0 - 14.0 fL||
|NRBC/100 WBC|0.0|||
|NRBC #|0.00 x10^9/L|0.00 - 0.00 x10^9/L|
This thread gives me a headache. So much hassle for 120mg a week. Im low SHGB and pin everyday. I pay more, but with it comes the freedom to practice TRT on myself instead of allowing some Doc to practice on me. Im going to agree with @systemlord and say that at some point this Doc needs to go.