3 months into TRT. I do 50mg of 1000mg/10ml Depo-Testosterone cypyonate, subQ every 3.5 days for a total of 100mg a week. Here are my results from this morning on trough day before my morning pin. Estradiol was on the list but not showing up yet, online, I’ll edit if it comes through.
Also, my SHBG really took a hit. It went from 30 to 16! Any ideas why and what I could do if I should?
| Complete Blood Count | C | VIEW | ||||
|---|---|---|---|---|---|---|
| WBC | 7.7 | x10^9/L | 3.5-10.5 | C | VIEW | |
| RBC | 4.83 | x10^12/L | 4.00-5.50 | C | VIEW | |
| HGB | 157 | g/L | 125-170 | C | VIEW | |
| HCT | 0.462 | L/L | 0.380-0.500 | C | VIEW | |
| MCV | 95.7 | fL | 80.0-100.0 | C | VIEW | |
| MCH | 32.5 | pg | 27.0-34.0 | C | VIEW | |
| MCHC | 340 | g/L | 315-355 | C | VIEW | |
| RDW | 14.1 | % | 11.5-15.5 | C | VIEW | |
| Plat | 146 | x10^9/L | 130-380 | C | VIEW | |
| MPV | 12.0 | fL | 9.0-14.0 | C | VIEW | |
| Automated Differential | C | VIEW | ||||
| Neutrophil | 5.2 | x10^9/L | 2.0-7.5 | C | VIEW | |
| Immature Granulocyte | 0.0 | x10^9/L | <=0.1 | C | VIEW | |
| Lymphocyte | 1.8 | x10^9/L | 0.8-3.5 | C | VIEW | |
| Monocyte | 0.6 | x10^9/L | 0.1-1.0 | C | VIEW | |
| Eosinophil | 0.2 | x10^9/L | 0.0-0.5 | C | VIEW | |
| Basophil | 0.0 | x10^9/L | 0.0-0.1 | C | VIEW | |
| Prolactin | 7 | ug/L | 3-13 | C | VIEW | |
| Testosterone Total | 15.8 | nmol/L | 6.1-27.1 | C | VIEW | |
| Testosterone Free Calculated | 459 | pmol/L | 110-660 | C | VIEW | |
| Testosterone Bioavailable Calculated | 10.8 | nmol/L | 2.8-15.5 | C | VIEW | |
| SHBG | 16 | nmol/L | 13-89 | C | VIEW |
EDIT
Estardiol came in and it’s terrible.
Estradiol 192 pmol/L H 40-160
SAD!